Not sure why that's actually insane.
www.cornnation.com
Yes, TWO:Huskers came out strong and finished strong. Looking back, Husker losses in the quarters, Smith, VanDee, Hardy and Robb, arguably all winnable, kept them from a good chance of swapping places with Michigan for 2nd place. Anyone know who we have in the wings at 125 for next year?
www.cornnation.com
| TEAM | # OF QUALIFIERS |
| Virginia Tech | 10 |
| Penn State | 10 |
| Oklahoma State | 10 |
| NC State | 10 |
| Missouri | 10 |
| Minnesota | 10 |
| Cornell | 10 |
| Ohio State | 9 |
| Nebraska | 9 |
| Michigan | 9 |
| Iowa State | 9 |
| Iowa | 9 |
| South Dakota State | 8 |
| Rutgers | 8 |
| Penn | 8 |
| Lehigh | 8 |
| Arizona State | 8 |
| Pittsburgh | 7 |
| Northern Iowa | 7 |
| Indiana | 6 |
| Campbell | 6 |
| Army | 6 |
| Wisconsin | 5 |
| West Virginia | 5 |
| Stanford | 5 |
| Rider | 5 |
| Purdue | 5 |
| Oregon State | 5 |
| Oklahoma | 5 |
| North Carolina | 5 |
| Navy | 5 |
| Michigan State | 5 |
| Maryland | 5 |
| Little Rock | 5 |
| Cal Poly | 5 |
| Bucknell | 5 |
| Appalachian State | 5 |
www.cornnation.com
| ROUND | DAY | DATE | TIME (ET) | NETWORK |
|---|---|---|---|---|
| Session 1 - Championship First Round | Thursday | March 21 | 12pm | ESPNU/ESPN+ |
| Session 2 - Championship Second Round + Consolations | Thursday | March 21 | 7pm | ESPN/ESPN+ |
| Session 3 - Championships Quarterfinals + Consolations | Friday | March 22 | 12pm | ESPNU/ESPN+ |
| Session 4 - Championship Semifinals + Blood Round | Friday | March 22 | 8pm | ESPN/ESPN+ |
| Session 5 - Medal Round | Saturday | March 23 | 11am | ESPNU/ESPN+ |
| Session 6 - Championship Finals | Saturday | March 23 | 7pm | ESPN/ESPN+ |

www.cornnation.com
