It needs to exceed 1.2billionfor75 million per school. Thats Notre Dame territorySirius XM mentioned about an hour ago that initial word this am was that CBS is paying $370M+ for just the 2nd Tier games.
This package will be a huge deal.
Network | Football | Men's Basketball | Other |
---|---|---|---|
FOX / FSN | *24-27 games in 2023-24 *30-32 games per year after | *45 games in 2023-24 *No B1G Tourn. games | *Option for Women BB and other Olympic sports |
BTN | *38-41 games in 2023-24 *Up to max 50 games after | *Min. 126 games annually *Includes 8 B1G Tourn. | *Minimum 49 Women BB games *primary source for Olympic sports |
NBC | *16 games in 2023-24 *14-15 games per year after, including one B1G CCG | ||
Peacock (NBC streaming) | *8 games per year | *32 games in 2023-24 *47 games per year after | *30 Women BB games per year |
CBS | *7 games in 2023-24 *14-15 games per year after, including two B1G CCGs | *9-11 games in 2023-24 *15 games per year after, including semi-finals and final game of B1G Tourn. | *Women BB Tourn. title game. |
So averaging $62M per year. That's not quite as spectacular as the numbers that were getting tossed around, and from the sounds of it about what ND is going to get from NBC.