• You do not need to register if you are not going to pay the yearly fee to post. If you register please click here or log in go to "settings" then "my account" then "User Upgrades" and you can renew.

HuskerMax readers can save 50% on  Omaha Steaks .

Women's Standings

WOMEN'S Standings as of 2-24-18 @ 9:21pm
Code:
Standings      Conf.    Pct.   Overall  Pct.    Last 10  Streak

Ohio State     12-3     .800    23-6    .793     7-3      W3
Maryland       11-4     .733    22-6    .786     7-3      L3
Nebraska       11-4     .733    20-8    .714     8-2      W1
Iowa           11-5     .688    23-6    .793     8-2      W7
Minnesota      10-5     .667    21-7    .750     7-3      L1
Michigan       10-6     .625    21-8    .724     6-4      W1
Purdue          9-7     .563   18-12    .600     5-5      L1
Indiana         9-7     .563   16-13    .552     8-2      L1
Rutgers         7-8     .467   19-10    .655     3-7      L1
Michigan State  7-9     .438   17-12    .586     3-7      W2
Penn State      6-9     .400   15-13    .536     5-5      L1
Northwestern   3-12     .200   10-19    .345     1-9      L1
Wisconsin      2-14     .125    9-20    .310     2-8      L6
Illinois       0-15     .000    9-20    .310    0-10     L16
 
WOMEN'S Final Regular Season Standings as of 2-25-18 @ 5:29pm
Code:
Standings      Conf.    Pct.   Overall  Pct.    Last 10  Streak

Ohio State     13-3     .813    24-6    .800     8-2      W4
Maryland       12-4     .750    23-6    .793     7-3      W1
Iowa           11-5     .688    23-6    .793     8-2      W7
Minnesota      11-5     .688    22-7    .759     8-2      W1
Nebraska       11-5     .688    20-9    .690     7-3      L1
Michigan       10-6     .625    21-8    .724     6-4      W1
Purdue          9-7     .563   18-12    .600     5-5      L1
Indiana         9-7     .563   16-13    .552     8-2      L1
Rutgers         7-9     .438   19-11    .633     2-8      L2
Michigan State  7-9     .438   17-12    .586     3-7      W2
Penn State     6-10     .375   15-14    .517     4-6      L2
Northwestern   4-12     .250   11-19    .367     2-8      W1
Wisconsin      2-14     .125    9-20    .310     2-8      L6
Illinois       0-16     .000    9-21    .300    0-10     L17
 




GET TICKETS


Get 50% off on Omaha Steaks

Back
Top