• You do not need to register if you are not going to pay the yearly fee to post. If you register please click here or log in go to "settings" then "my account" then "User Upgrades" and you can renew.

HuskerMax readers can save 50% on  Omaha Steaks .

Women's Standings

huskermike

Cyber Traveler
15 Year Member
I decided to start a page on the Men's & Women's boards to keep this separate from the other postings. I'll update as often as things change.

WOMENS Standings as of 2-14-2018 @ 8:45pm;

Code:
Standings      Conf.    Pct.   Overall  Pct.    Last 10  Streak

Maryland       11-1     .917    22-3    .880      9-1      W7
Ohio State     10-3     .769    21-6    .778      6-4      W1
Nebraska       10-3     .769    19-7    .731      8-2      W2
Minnesota       8-4     .667    19-6    .760      7-3      L1
Iowa            8-5     .615    20-6    .769      6-4      W4
Purdue          7-5     .583   16-10    .615      6-4      L2
Indiana         7-6     .538   14-12    .538      7-3      W6
Rutgers         6-7     .462    18-9    .667      3-7      L2
Penn State      5-8     .385   14-12    .538      4-6      L2
Michigan State  5-9     .357   15-12    .556      3-7      L1
Northwestern   2-10     .167    9-17    .346      1-9      L7
Wisconsin      2-11     .154    9-17    .346      2-8      L3
Illinois       0-13     .000    9-18    .333     0-10     L14
 

Yet, Ironically, Husker Ladies, ranked #54 don't get Any respect from the Jeff Sagarin Ratings!

We are still well behind teams we have defeated: @ #35 Minnesota, @ #33 Rutgers, #32 Iowa (Twice), And just now @ #34 Michigan State.

Guess we'll just have to beat @ Maryland too, in order to get any respect!


Jeff Sagarin Ratings: http://www.rpiratings.com/womrate.php

Last updated: 2018 February 15 Thursday 07:57:56.132 Central Standard Time = GMT/UTC-06:00
After the Win @ Michigan State, (You can tell by the W-L Record)

upload_2018-2-15_10-31-23.png
 
Last edited:
WOMENS Standings as of 2-15-2018 @ 7:20pm;

Code:
Standings      Conf.    Pct.   Overall  Pct.    Last 10  Streak

Maryland       11-2     .846    22-4    .846      8-2      L1
Ohio State     10-3     .769    21-6    .778      6-4      W1
Nebraska       10-3     .769    19-7    .731      8-2      W2
Minnesota       8-4     .667    19-6    .760      7-3      L1
Iowa            8-5     .615    20-6    .769      6-4      W4
Purdue          8-5     .615   17-10    .630      7-3      W1
Indiana         7-6     .538   14-12    .538      7-3      W6
Rutgers         6-7     .462    18-9    .667      3-7      L2
Penn State      5-8     .385   14-12    .538      4-6      L2
Michigan State  5-9     .357   15-12    .556      3-7      L1
Northwestern   2-10     .167    9-17    .346      1-9      L7
Wisconsin      2-11     .154    9-17    .346      2-8      L3
Illinois       0-13     .000    9-18    .333     0-10     L14

Purdue beat Maryland @ Maryland 75-65
 



WOMEN'S Standings as of 2-18-2018 @ 8:45am

Code:
Standings      Conf.    Pct.   Overall  Pct.    Last 10  Streak

Maryland       11-2    .846     22-4    .846     8-2      L1
Ohio State     10-3    .769     21-6    .778     6-4      W1
Nebraska       10-4    .714     19-8    .704     7-3      L1
Minnesota       8-4    .667     19-6    .760     7-3      L1
Iowa            8-5    .615     20-6    .769     6-4      W4
Purdue          8-5    .615    17-10    .630     7-3      W1
Michigan        9-6    .600     20-8    .714     6-4      L2
Indiana         8-6    .571    15-12    .556     7-3      W7
Rutgers         7-7    .500     19-9    .679     3-7      W1
Penn State      6-8    .429    15-12    .556     5-5      W1
Michigan State  5-9    .357    15-12    .556     3-7      L1
Northwestern   2-11    .154     9-18    .333     1-9      L8
Wisconsin      2-12    .143     9-18    .333     2-8      L4
Illinois       0-13    .000     9-18    .333    0-10     L14
 
How great it would be if Both the MBB and WBB wind up with invitations to the NCAA Tournament! :Hooray:

Bill Moos truly must feel like he has landed in AD Heaven!!!! He got the Football Coach he was hired to bring in (awaiting only assurances he would be working for a competently run Athletics Department), a Women's NCAA Volleyball Championship, and Both MBB and WBB programs poised for post-season. Keep 'em coming!
default_smile.png
 




WOMEN'S Standings as of 2-18-2018 @ 4:59pm


Code:
Standings      Conf.    Pct.   Overall  Pct.    Last 10  Streak

Maryland       11-3    .786     22-5    .815     7-3      L2
Ohio State     11-3    .786     22-6    .786     6-4      W2
Minnesota      10-4    .714     21-6    .778     8-2      W4
Nebraska       10-4    .714     19-8    .704     7-3      L1
Iowa            9-5    .643     21-6    .778     6-4      W5
Michigan        9-6    .600     20-8    .714     6-4      L2
Purdue          8-6    .571    17-11    .607     6-4      L1
Indiana         8-6    .571    15-12    .556     7-3      W7
Rutgers         7-7    .500     19-9    .679     3-7      W1
Penn State      6-8    .429    15-12    .556     5-5      W1
Michigan State  5-9    .357    15-12    .556     3-7      L1
Northwestern   3-11    .214    10-18    .357     2-8      W1
Wisconsin      2-13    .133     9-19    .321     2-8      L5
Illinois       0-14    .000     9-19    .321    0-10      L15
 
Last edited:
WOMEN'S Standings as of 2-22-18 @ 4:06am

Code:
Standings      Conf.    Pct.   Overall  Pct.    Last 10  Streak

Ohio State     12-3     .800    23-6    .793     7-3      W3
Maryland       11-3     .786    22-5    .815     7-3      L2
Nebraska       10-4     .714    19-8    .704     7-3      L1
Iowa           10-5     .667    22-6    .786     7-3      W6
Minnesota      10-5     .667    21-7    .750     7-3      L1
Michigan        9-6     .600    20-8    .714     6-4      L2
Purdue          8-6     .571   17-11    .607     6-4      L1
Indiana         8-6     .571   15-12    .556     7-3      W7
Rutgers         7-8     .467   19-10    .655     3-7      L1
Penn State      6-8     .429   15-12    .556     5-5      W1
Michigan State  6-9     .400   16-12    .571     3-7      W1
Northwestern   3-12     .200   10-19    .345     1-9      L1
Wisconsin      2-14     .125    9-20    .310     2-8      L6
Illinois       0-15     .000    9-20    .310    0-10     L16
 
The ladies can secure a double bye tonight and the third seed in the B1G Tournament with a win over Penn State tonight.

Minnesota has 0-15 in the conference Illinois left at home. Illinois' closest loss was 7 to Northwestern. A Nebraska win tonight means that Nebraska would have the tiebreaker against Minnesota for the higher seed.

Meanwhile, Iowa has that pesky Indiana team left at home. Since Nebraska swept Iowa in the season series, Nebraska has the tiebreaker against them, too.

To move up to the second seed, Maryland would have to lose to a Michigan today, and Nebraska would have to win tonight against Penn State and in the final game against Maryland.

Since Ohio State only has Penn State left, Nebraska would need to win the final two games and have Penn State upset Ohio State. That would give Nebraska the same record as Ohio State, but Ohio State would have the tiebreaker.
 
WOMEN'S Standings as of 2-22-18 @ 11:15pm
Code:
Standings      Conf.    Pct.   Overall  Pct.    Last 10  Streak

Ohio State     12-3     .800    23-6    .793     7-3      W3
Maryland       11-4     .733    22-6    .786     7-3      L3
Nebraska       11-4     .733    20-8    .714     8-2      W1
Iowa           10-5     .667    22-6    .786     7-3      W6
Minnesota      10-5     .667    21-7    .750     7-3      L1
Michigan       10-6     .625    21-8    .724     6-4      W1
Purdue          9-6     .600   18-11    .621     6-4      W1
Indiana         9-6     .600   16-12    .571     8-2      W8
Rutgers         7-8     .467   19-10    .655     3-7      L1
Michigan State  6-9     .400   16-12    .571     3-7      W1
Penn State      6-9     .400   15-13    .536     5-5      L1
Northwestern   3-12     .200   10-19    .345     1-9      L1
Wisconsin      2-14     .125    9-20    .310     2-8      L6
Illinois       0-15     .000    9-20    .310     0-10    L16
 



WOMEN'S Standings as of 2-22-18 @ 11:15pm
Code:
Standings      Conf.    Pct.   Overall  Pct.    Last 10  Streak

Ohio State     12-3     .800    23-6    .793     7-3      W3
Maryland       11-4     .733    22-6    .786     7-3      L3
Nebraska       11-4     .733    20-8    .714     8-2      W1
Iowa           10-5     .667    22-6    .786     7-3      W6
Minnesota      10-5     .667    21-7    .750     7-3      L1
Michigan       10-6     .625    21-8    .724     6-4      W1
Purdue          9-6     .600   18-11    .621     6-4      W1
Indiana         9-6     .600   16-12    .571     8-2      W8
Rutgers         7-8     .467   19-10    .655     3-7      L1
Michigan State  6-9     .400   16-12    .571     3-7      W1
Penn State      6-9     .400   15-13    .536     5-5      L1
Northwestern   3-12     .200   10-19    .345     1-9      L1
Wisconsin      2-14     .125    9-20    .310     2-8      L6
Illinois       0-15     .000    9-20    .310     0-10    L16
Double bye and third place is wrapped up. Beat Maryland and get #2 seed and possible share of 1st place.
 

To elaborate on Maddie's Tweet:

With win No. 20, Nebraska women clinch top-four seed for Big Ten tourney

“We’ve accomplished so much,” said Husker junior forward Maddie Simon of the conference season. “I’m just so proud of this team for how hard we’ve worked and how well we’ve played together. We’ve stayed together as a team and improved over the season and it’s just been fun. It’s been great, and I can’t think of a better way to send out our seniors tonight.”

The article goes on to discuss the record rebounding of the team.

http://journalstar.com/sports/huske...al&utm_source=twitter.com&utm_campaign=LEEDCC
 

GET TICKETS


Get 50% off on Omaha Steaks

Back
Top