• You do not need to register if you are not going to pay the yearly fee to post. If you register please click here or log in go to "settings" then "my account" then "User Upgrades" and you can renew.

HuskerMax readers can save 50% on  Omaha Steaks .

WBB Game #23, (W, 62-47), Thu, 2/1, vs Illinois (#205) (9-14) (0-9), @ PBA, 7:00 pm CST, BTN Plus


Thanks for the pbp huskermike. (Sorry I had to miss the game)
Might be wrong but I thought Matt Coatney said Lady Huskers were alone in 3rd place in B1G. OK, OK, Michigan losing puts us in sole possession of SECOND PLACE :Bow: (either one works for me as long as we're first after sweeping Maryland. :Lol:)
 
Last edited:
Thanks for the pbp mike, I really like reading through these to find the game if I forgot (as I did again tonite), it's so much better than just look'n up the score. :cool: GBR
 



HUSKER Ladies Standings as of 2-2-18
Code:
Standings          Conf.    Pct.   Overall   Pct.    Last 10    Streak

Maryland           8-1     .889    19-3     .864     9-1         W4
Nebraska           8-2     .800    17-6     .739     8-2         W5
Michigan           8-3     .727    19-5     .792     7-3         L1
Ohio State         7-3     .700    18-5     .783     7-3         W2
Minnesota          6-3     .667    17-5     .773     7-3         W3
Purdue             6-3     .667    15-8     .652     7-3         W2
Iowa               5-5     .500    17-6     .739     5-5         W1
Rutgers            5-5     .500    17-7     .708     5-5         L4
Michigan State     4-6     .400    14-9     .609     4-6         L4
Penn State         4-6     .400    13-10    .565     4-6         L2
Indiana            4-6     .400    11-12    .478     4-6         W3
Northwestern       2-7     .222    9-14     .391     3-7         L4
Wisconsin          2-9     .182    9-15     .375     2-8         L1
Illinois           0-10    .000    9-15     .375     0-10        L11
 
HUSKER Ladies Standings as of 2-2-18
Code:
Standings          Conf.    Pct.   Overall   Pct.    Last 10    Streak

Maryland           8-1     .889    19-3     .864     9-1         W4
Nebraska           8-2     .800    17-6     .739     8-2         W5
Michigan           8-3     .727    19-5     .792     7-3         L1
Ohio State         7-3     .700    18-5     .783     7-3         W2
Minnesota          6-3     .667    17-5     .773     7-3         W3
Purdue             6-3     .667    15-8     .652     7-3         W2
Iowa               5-5     .500    17-6     .739     5-5         W1
Rutgers            5-5     .500    17-7     .708     5-5         L4
Michigan State     4-6     .400    14-9     .609     4-6         L4
Penn State         4-6     .400    13-10    .565     4-6         L2
Indiana            4-6     .400    11-12    .478     4-6         W3
Northwestern       2-7     .222    9-14     .391     3-7         L4
Wisconsin          2-9     .182    9-15     .375     2-8         L1
Illinois           0-10    .000    9-15     .375     0-10        L11
Time for the ladies to run those turtles back into their shell this Sunday and grab the B1G lead. ... Keep those winning ways going!
 
Last edited:




Official Box Score:

upload_2018-2-2_12-39-20.png

upload_2018-2-2_12-40-26.png
 

GET TICKETS


Get 50% off on Omaha Steaks

Back
Top