• You do not need to register if you are not going to pay the yearly fee to post. If you register please click here or log in go to "settings" then "my account" then "User Upgrades" and you can renew.

HuskerMax readers can save 50% on  Omaha Steaks .

Pick'em Contest (April 22nd - 24th)

Nebraska 24-14 (5-7) at #16 Oklahoma 26-10 (7-7)
#15 Oklahoma St. 27-9 (10-5) at #8 Texas A&M 26-10 (11-4)
S. Illinois 13-22 (4-2) at #28 Creighton 26-7 (5-1)
#17 Arkansas 26-9 (8-7) at Kentucky 17-20 (2-13)
LSU 23-14 (4-11) at #3 Vanderbilt 32-5 (11-4)
#21 Stetson 29-7 (12-3) at Jacksonville 23-13 (13-5)
#20 Miami 24-12 (13-4) at #14 North Carolina 30-8 (12-6)

(I cannot go against the Huskers, ever. I would rather support (hallucinate) than
deny (common sense) them. ;) ) All in fun, right? :)

note: I finally got an 8-2, and a best record, but tie with 5 others! :lol:

I also wanted to pick the Huskers, but just couldn't pull the trigger either....would be a hugh series win though!
 

Nebraska 24-14 (5-7) at #16 Oklahoma 26-10 (7-7)
#15 Oklahoma St. 27-9 (10-5) at #8 Texas A&M 26-10 (11-4)
S. Illinois 13-22 (4-2) at #28 Creighton 26-7 (5-1)
#17 Arkansas 26-9 (8-7) at Kentucky 17-20 (2-13)
LSU 23-14 (4-11) at #3 Vanderbilt 32-5 (11-4)
#21 Stetson 29-7 (12-3) at Jacksonville 23-13 (13-5)
#20 Miami 24-12 (13-4) at #14 North Carolina 30-8 (12-6)

(I cannot go against the Huskers, ever. I would rather support (hallucinate) than
deny (common sense) them. ;) ) All in fun, right? :)

note: I finally got an 8-2, and a best record, but tie with 5 others! :lol:

It is a contest.
 



Nebraska 24-14 (5-7) at #16 Oklahoma 26-10 (7-7)
#15 Oklahoma St. 27-9 (10-5) at #8 Texas A&M 26-10 (11-4)
S. Illinois 13-22 (4-2) at #28 Creighton 26-7 (5-1)
#17 Arkansas 26-9 (8-7) at Kentucky 17-20 (2-13)
LSU 23-14 (4-11) at #3 Vanderbilt 32-5 (11-4)
#21 Stetson 29-7 (12-3) at Jacksonville 23-13 (13-5)
#20 Miami 24-12 (13-4) at #14 North Carolina 30-8 (12-6)
 




(I cannot go against the Huskers, ever. I would rather support (hallucinate) than
deny (common sense) them. ;) ) All in fun, right? :)

note: I finally got an 8-2, and a best record, but tie with 5 others! :lol:

I am right there with ya Cbob. I don't go against the hushers either. So lets root for the upset so we can gain a spot on a few of the leaders :Biggrin:
 




Nebraska 24-14 (5-7) at #16 Oklahoma 26-10 (7-7)
#15 Oklahoma St. 27-9 (10-5) at #8 Texas A&M 26-10 (11-4)
S. Illinois 13-22 (4-2) at #28 Creighton 26-7 (5-1)
#17 Arkansas 26-9 (8-7) at Kentucky 17-20 (2-13)
LSU 23-14 (4-11) at #3 Vanderbilt 32-5 (11-4)
#21 Stetson 29-7 (12-3) at Jacksonville 23-13 (13-5)
#20 Miami 24-12 (13-4) at #14 North Carolina 30-8 (12-6)
 

GET TICKETS


Get 50% off on Omaha Steaks

Back
Top