• You do not need to register if you are not going to pay the yearly fee to post. If you register please click here or log in go to "settings" then "my account" then "User Upgrades" and you can renew.

HuskerMax readers can save 50% on  Omaha Steaks .

HUSKERS BASEBALL THREAD: HUSKERS host BUCKEYES - Game 2 of 3 - 4-5/14 - 1:35 pm

Was traveling today while the game was on. Read through the thread and it didn't look too good until real late in this one. Fortunately, our pitcher kept it close enough to have a chance at a comeback. Really good win for the good guys.
 

For those that are curious, here are the Big 10 standings through Saturday's games:

Big Ten Overall
Team Record Pct. Record Pct.
1. Penn State 4-0 1.000 15-13 .536
2. Indiana 6-1 .857 16-10 .615
3. Illinois 4-1 .800 16-11 .593
4. Nebraska 3-2 .600 18-13 .581
5. Minnesota 4-4 .500 16-10 .615
Michigan 4-4 .500 14-16-1 .468
Michigan State 3-3 .500 16-11 .593
8. Iowa 3-4 .429 16-10 .615
9. Ohio State 2-6 .250 18-12 .600
10. Purdue 1-4 .200 5-21 .192
11. Northwestern 1-6 .143 4-21 .160

Through games of April 5
 
For those that are curious, here are the Big 10 standings through Saturday's games:

Big Ten Overall
Team Record Pct. Record Pct.
1. Penn State 4-0 1.000 15-13 .536
2. Indiana 6-1 .857 16-10 .615
3. Illinois 4-1 .800 16-11 .593
4. Nebraska 3-2 .600 18-13 .581
5. Minnesota 4-4 .500 16-10 .615
Michigan 4-4 .500 14-16-1 .468
Michigan State 3-3 .500 16-11 .593
8. Iowa 3-4 .429 16-10 .615
9. Ohio State 2-6 .250 18-12 .600
10. Purdue 1-4 .200 5-21 .192
11. Northwestern 1-6 .143 4-21 .160

Through games of April 5

I like where we are, our record being respectable. :) :thumbsup: :banana:
 

GET TICKETS


Get 50% off on Omaha Steaks

Back
Top