I think you know why I picked this song as the theme song this week.
It was a really tough week for the picks. By far the worst we've seen in the 4 years of this contest. The average correct was 3.9!
BigRedMosquito followed up his perfect 10 picks last week with oversleeping for school. Didn't submit an entry. Red Reign quadrupled his 1 pick last week with 4 correct. Don't miss the fact that this result was BETTER than the group average this week.
Our Elite Pickers of the Week are a bunch of 2s. dkref11, TnHusker87, HuskerSoup, Plague of Crickets, and wcbsas. Did I miss anyone?!
And the best of us this week is HskrChuck with 8 correct. It really was impressive compared with how we all fared.
Cornhuskers7 remains atop the leaderboard, but his 3 correct picks this week show a chink in the armor. Sadly, no one at the top took advantage. Can dparks make a late surge?
The Huskers can become bowl eligible Saturday. If you disregard the Covid Bowl Eligibility Refusal, we've been waiting for this for a long time. A LOOOONG TIME. This song is appropriate. "There is a wait so long. So long so long. You never wait so long!"
It was a really tough week for the picks. By far the worst we've seen in the 4 years of this contest. The average correct was 3.9!
BigRedMosquito followed up his perfect 10 picks last week with oversleeping for school. Didn't submit an entry. Red Reign quadrupled his 1 pick last week with 4 correct. Don't miss the fact that this result was BETTER than the group average this week.
Our Elite Pickers of the Week are a bunch of 2s. dkref11, TnHusker87, HuskerSoup, Plague of Crickets, and wcbsas. Did I miss anyone?!
And the best of us this week is HskrChuck with 8 correct. It really was impressive compared with how we all fared.
Cornhuskers7 remains atop the leaderboard, but his 3 correct picks this week show a chink in the armor. Sadly, no one at the top took advantage. Can dparks make a late surge?
The Huskers can become bowl eligible Saturday. If you disregard the Covid Bowl Eligibility Refusal, we've been waiting for this for a long time. A LOOOONG TIME. This song is appropriate. "There is a wait so long. So long so long. You never wait so long!"
| Total | W8 | W9 | Season Total |
Cornhuskers7 | 57 | 7 | 3 | 57 |
dparks | 56 | 5 | 7 | 56 |
dkref11 | 54 | 8 | 2 | 54 |
HskrChuck | 54 | 7 | 8 | 54 |
MHKHusker | 54 | 6 | 6 | 54 |
All ‘N’ 011808 | 53 | 6 | 4 | 53 |
LoneTreeHusker | 53 | 5 | 6 | 53 |
Low Country Husker | 53 | 3 | 4 | 53 |
WeNeedMorePower | 53 | 6 | 6 | 53 |
hskrdavey | 51 | 6 | 5 | 51 |
Redleg | 51 | 4 | 4 | 51 |
TnHusker87 | 51 | 6 | 2 | 51 |
winnerwinner | 51 | 4 | 5 | 51 |
ThotDoc | 50 | 4 | 4 | 50 |
Ackos | 49 | 3 | 3 | 49 |
Cornjob | 49 | 6 | 4 | 49 |
MNHUSKER73 | 49 | 5 | 5 | 49 |
skerinks | 49 | 4 | 4 | 49 |
T-Husker | 49 | 4 | 3 | 49 |
CrabHusker | 48 | 4 | 5 | 48 |
SdRed | 48 | 4 | 6 | 48 |
The_Real_PJ | 48 | 4 | 4 | 48 |
Bleed Red | 47 | 4 | 4 | 47 |
HuskerLarry | 47 | 4 | 4 | 47 |
68hskr | 46 | 4 | 5 | 46 |
BigRed Mosquito | 46 | 10 | | 46 |
Florida Husker | 46 | 7 | 3 | 46 |
Husker USMC | 46 | 5 | 3 | 46 |
HuskerSoup | 46 | 4 | 2 | 46 |
Red Reign | 46 | 1 | 4 | 46 |
wcbsas | 46 | 5 | 2 | 46 |
HuskerInKCLand | 45 | 3 | 3 | 45 |
mjohnson | 45 | 4 | 3 | 45 |
Plague of Crickets | 45 | 4 | 2 | 45 |
HayBroncSker | 43 | 4 | 4 | 43 |
Floydhusker | 42 | 4 | 3 | 42 |
HUSKER HOT SAUCE | 41 | 4 | | 41 |
Sgt Schultz | 41 | | 4 | 41 |
djlhuskerfan | 40 | 3 | 3 | 40 |
CrnhskrBob | 39 | | 4 | 39 |
Cvillehusker | 39 | 5 | 3 | 39 |
DrNUke | 38 | 5 | 4 | 38 |
Robo Red | 38 | 4 | 4 | 38 |
BGRed | 37 | 3 | 3 | 37 |
Stuck in the South | 32 | | | 32 |
Hooked on Huskers | 31 | | | 31 |
IndyHusker15 | 30 | | | 30 |
blackshirt red | 29 | | | 29 |
cthusker | 28 | | | 28 |
Sodak Dick | 27 | | | 27 |
4qtrhsker | 24 | | | 24 |
Middle-aged_Ball_Coach | 21 | | | 21 |
Rogggy | 21 | | | 21 |
Skers4life | 19 | | | 19 |
AquaGuy | 16 | 3 | | 16 |
swimn4ever | 12 | | | 12 |
Wonderboy | 12 | | | 12 |
BigRedMachine | 11 | | | 11 |
Orlando Husker | 8 | | | 8 |
Patom | 5 | | | 5 |
RedRum | 2 | | | 2 |
Average | 39.4590163934426 | 4.67441860465116 | 3.97619047619048 | 39.4590163934426 |
Last edited: