I am moving cross-country this week. I’ll get to tabulating last week eventually. But here are the games for this week. (Next post.)
OK, here is the belated tabulation from Week 3. I'll follow up shortly with the addition of this past week's games. We had a couple new entries, and they're not in last after one week. Congrats to Alaskan and 36Blast.
Our overall leader is the savant Wonderboy. I guess he chose his handle wisely. He has picked 8 correctly every week so far. That's quite a feat.
Our ELITE PICKER of the week was dparks with 3 correct. (Thanks dparks, one more correct and I'd have been tied for the honor.)
And we had a lot of successful prognosticators this week. Several people got 8 correct. But Cisco and mjohnson outdid themselves with 9 correct out of 10. Keep picking like that and it will only take you 2 months to catch up with Wonderboy!
OK, now to select the games for this coming week and add in Week 4's results (in a coming thread).
OK, here is the belated tabulation from Week 3. I'll follow up shortly with the addition of this past week's games. We had a couple new entries, and they're not in last after one week. Congrats to Alaskan and 36Blast.
Our overall leader is the savant Wonderboy. I guess he chose his handle wisely. He has picked 8 correctly every week so far. That's quite a feat.
Our ELITE PICKER of the week was dparks with 3 correct. (Thanks dparks, one more correct and I'd have been tied for the honor.)
And we had a lot of successful prognosticators this week. Several people got 8 correct. But Cisco and mjohnson outdid themselves with 9 correct out of 10. Keep picking like that and it will only take you 2 months to catch up with Wonderboy!
OK, now to select the games for this coming week and add in Week 4's results (in a coming thread).
Total | W1 | W2 | W3 | |
Wonderboy | 24 | 8 | 8 | 8 |
Ackos | 23 | 9 | 6 | 8 |
dkref11 | 21 | 9 | 5 | 7 |
ThotDoc | 21 | 9 | 5 | 7 |
skerinks | 21 | 7 | 6 | 8 |
Stuck in the South | 21 | 7 | 6 | 8 |
HayBroncSker | 20 | 7 | 6 | 7 |
DrNUke | 19 | 6 | 6 | 7 |
WeNeedMorePower | 19 | 5 | 7 | 7 |
RedRum | 19 | 5 | 7 | 7 |
Cornhuskers7 | 19 | 4 | 8 | 7 |
HuskerInTideLand | 19 | 8 | 3 | 8 |
BGRed | 19 | 5 | 6 | 8 |
LoboHusker | 19 | 5 | 6 | 8 |
Pop Corn | 19 | 4 | 7 | 8 |
Cisco | 19 | 5 | 5 | 9 |
mjohnson | 19 | 4 | 6 | 9 |
68hskr | 18 | 6 | 5 | 7 |
TNHusker87 | 18 | 4 | 6 | 8 |
Pops | 17 | 7 | 4 | 6 |
CrnhskrBob | 17 | 5 | 6 | 6 |
dHUSKERc | 17 | 4 | 7 | 6 |
HuskerWeatherman | 17 | 3 | 8 | 6 |
Red Reign | 17 | 6 | 4 | 7 |
Redleg | 17 | 5 | 5 | 7 |
Full Husker | 17 | 5 | 5 | 7 |
T-Husker | 17 | 5 | 5 | 7 |
Florida Husker | 17 | 3 | 6 | 8 |
hskrdavey | 16 | 6 | 6 | 4 |
Nostradumbass | 16 | 4 | 6 | 6 |
YUENGLING | 15 | 5 | 6 | 4 |
Cornjob | 14 | 3 | 7 | 4 |
All 'N' 011808 | 14 | 7 | 2 | 5 |
WIHUSKER | 14 | 6 | 8 | |
dparks | 13 | 5 | 5 | 3 |
HuskerJAG | 13 | 5 | 3 | 5 |
SdRed | 13 | 2 | 5 | 6 |
BigRedMosquito | 12 | 8 | 4 | |
HuskerSoup | 12 | 5 | 2 | 5 |
cthusker | 12 | 5 | 7 | |
Sodak Dick | 11 | 8 | 3 | |
Bigger Ed | 10 | 5 | 5 | |
katymac | 9 | 5 | 4 | |
MHKHusker | 8 | 2 | 6 | |
FCHusker | 6 | 6 | ||
Keystone Husker | 6 | 6 | ||
HUSKER HOT SAUCE | 6 | 6 | ||
36Blast | 6 | 6 | ||
Alaskan | 6 | 6 | ||
Trapped In Iowa | 5 | 5 | ||
ThrowFar60 | 5 | 5 | ||
wcbsas | 4 | 4 | ||
NoDakRed | 4 | 4 |
Last edited: