Looking like it
It will, but will probably get him millions in the bank as well.Good luck to him. He's walking into a pressure cooker attached to a meat grinder. Campbell has averaged 5 losses per year at ISU. His best season there (11-3) will get him fired at PSU.
I suppose. Wasn't he already making like $5m/year at ISU?It will, but will probably get him millions in the bank as well.
I suppose. Wasn't he already making like $5m/year at ISU?
Personally, I'd rather live like an absolute baller on that in Iowa and be the Pope of the city with pretty low expectations and then retire with my health. But, then again . . . college coaches tend to be egomaniacs, so there's that. PSU fans and boosters will be all over him like ugly on a gorilla if he loses more than 2 games.
| 2015 | Toledo | 1–0 | 0–0 | T–1st | W Boca Raton[a] |
| 2016 | Toledo | 9–4 | 6–2 | 2nd (West) | L Camellia |
| 2017 | Toledo | 11–3 | 7–1 | 1st (West) | L Dollar General |
| 2018 | Toledo | 7–6 | 5–3 | T–2nd (West) | L Bahamas |
| 2019 | Toledo | 6–6 | 3–5 | T–5th (West) | |
| 2020 | Toledo | 4–2 | 4–2 | T–2nd (West) | |
| 2021 | Toledo | 7–6 | 5–3 | 3rd (West) | L Bahamas |
| 2022 | Toledo | 9–5 | 5–3 | T–1st (West) | W Boca Raton |
| 2023 | Toledo | 11–3 | 8–0 | 1st (West) | L Arizona |
| 2024 | Toledo | 8–5 | 4–4 | T–6th | W GameAbove Sports |
| 2025 | Toledo | 8–4 | 6–2 | T–2nd | |
| 81–44 | 53–25 |
Wish i had a crystal ball and could just know these things from afarMatt is going to win plenty of games at Penn State, but he won't win as many as Franklin did, and they'll be buying out a HUMONGOUS contract within two or three years.