• You do not need to register if you are not going to pay the yearly fee to post. If you register please click here or log in go to "settings" then "my account" then "User Upgrades" and you can renew.

HuskerMax readers can save 50% on  Omaha Steaks .

Beach VB





March 16
Boise State 3, Nebraska 2
1. Walley/Bodine (BSU) def. Hames/Stivrins, 26-21, 21-10
2. Roberts/Hughes (BSU) def. Knuckles/Sweet, 21-17, 29-27
3. Kurkova/Kubik (NEB) def. Johnson/McDonald, 21-16, 11-21, 15-13
4. Allen/Lewis (BSU) def. Szabo/Densberger, 16-21, 21-11, 15-13
5. Schwarzenbach/Miller (NEB) def. Hanses/Watkins, 4-21, 21-14, 15-12

No. 9 California 5, Nebraska 0
1. Mirkovic/Polo (Cal) def. Hames/Stivrins, 21-13, 18-21, 15-12
2. Lindahl/Schafer (Cal) def. Knuckles/Sweet, 21-17, 18-21, 15-9
3. Campbell/Micheletti (Cal) def. Kurkova/Kubik, 21-8, 21-5
4. Inman/Dueck (Cal) def. Szabo/Densberger, 21-16, 21-17
5. Merino/Waldburger (Cal) def. Schwarzenbach/Miller, 21-13, 19-21, 16-14

No. 5 Hawaii 5, Nebraska 0
1. Maglio/Ozee (UH) def. Hames/Stivrins, 21-9, 21-16
2. Homayun/Scoles (UH) def. Knuckles/Sweet, 21-17, 21-18
3. Martin/Napoleon (UH) def. Kurkova/Kubik, 21-13, 21-13
4. Huddleston/Loker (UH) def. Densberger/Szabo, 21-8, 21-6
5. Stevens/Russo (UH) def. Miller/Schwarzenbach, 21-12, 21-13
 
March 18

Boise State 3, Nebraska 2
1. Bodine/Walley (BSU) def. Hames/Stivrins, 23-21, 21-17
2. Knuckles/Sweet (NEB) def. Hughes/Roberts, 21-15, 21-15
3. Jensen/McDonald (BSU) def. Kubik/Kurkova, 21-17, 21-17
4. Johnson/Lewis (BSU) def. Densberger/Szabo, 21-10, 16-21, 15-6
5. Miller/Schwarzenbach (NEB) def. Hanses/Watkins, 21-16, 23-21
Exh. Honnemann/Bradley (BSU) def. Abramovich/Davis, 21-17, 23-21

No. 5 Hawaii 4, Nebraska 1
1. Hames/Stivrins (NEB) def. Homayun/Scoles, 21-18, 14-21, 15-13
2. Maglio/Ozee (UH) def. Knuckles/Sweet, 21-15, 21-17
3. Martin/Napoleon (UH) def. Kubik/Kurkova, 21-6, 21-10
4. Huddleston/Loker (UH) def. Densberger/Szabo, 21-10, 21-9
5. Dreeuws/Russo (UH) def. Miller/Schwarzenbach, 21-6, 21-11
Exh. Hurkett/Stevens (UH) def. Abramovich/Davis, 21-13, 21-15

Apparently NU #1 beating H#1 was a major event in the Beach VB arena.

http://www.huskers.com/ViewArticle.dbml?DB_OEM_ID=100&ATCLID=211796207
 





GET TICKETS


Get 50% off on Omaha Steaks

Back
Top