• You do not need to register if you are not going to pay the yearly fee to post. If you register please click here or log in go to "settings" then "my account" then "User Upgrades" and you can renew.

HuskerMax readers can save 50% on  Omaha Steaks .

Beach VB


Concordia-Irvine 3, Nebraska 2
1. Hames/Stivrins def. Bock/Keathley 21-14, 21-14
2. O’Neil/Bernzen def. Kurkova/Kubik 21-19, 21-10
3. Brown/Ryan def. Sweet/Knuckles 21-17, 21-17
4. McCarty/Clark def. Densberger/Szabo 21-17, 21-11
5. Schwarzenbach/Miller def. Wilson/Hanenburg 21-12, 10-21, 15-10

Nebraska 4, Grossmont 1
1. Hames/Stivrins def. Elizondo/Faa’agi 21-15, 16-21, 15-12
2. Sakasegawa/Goycoochea def. Kurkova/Kubik 19-21, 21-17, 15-12
3. Sweet/Knuckles def. Holden/Morris 21-12, 17-21, 15-12
4. Densberger/Szabo def. Vanlandingham/Barrera 21-17, 19-21, 18-16
5. Davis/Miller def. Sammartano/Holden 21-13, 21-17

http://www.huskers.com/ViewArticle.dbml?DB_OEM_ID=100&ATCLID=211793332
 
http://www.huskers.com/ViewArticle.dbml?DB_OEM_ID=100&ATCLID=211793486

3-0 Today

Nebraska 5, West Valley 0
1. Hames/Stivrins (NEB) def. Henderson/Sekona, 25-23, 16-21, 15-5
2. Kubik/Kurkova (NEB) def. Hochmuth/Wash, 21-15, 21-9
3. Knuckles/Sweet (NEB) def. Keller/Shoomoonoff, 21-13, 21-17
4. Densberger/Szabo (NEB) def. Reynoso/Vuong, 21-17, 21-13
5. Miller/Schwarzenbach (NEB) def. Danna/Valencia, 21-15, 21-15

Nebraska 5, Rio Hondo 0
1. Hames/Stivrins (NEB) def. Maciel/Cruz, 21-7, 21-9
2. Knuckles/Sweet (NEB) def. Sanchez/S. Perez, 21-4, 21-11
3. Kubik/Kurkova (NEB) def. Alferez/Coria, 21-18, 21-8
4. Densberger/Szabo (NEB) def. Moreno/D. Perez, 21-5, 21-9
5. Davis/Miller (NEB) def. Ponce/Vasquez, 21-18, 21-19

Nebraska 4, MiraCosta 1
1. Hames/Stivrins (NEB) def. Hess/Boatright, 21-11, 24-22
2. Knuckles/Sweet (NEB) def. Huntsman/Kelly, 21-17, 21-16
3. Kubik/Kurkova (NEB) def. Lomax/Evans, 15-21, 24-22, 15-13
4. Densberger/Szabo (NEB) def. Hele/Torres, 21-19, 21-19
5. McDonald/So'oto (MC) def. Miller/Schwarzenbach, 21-19, 8-21, 15-13
 



Last year NU started off the season playing the #6, #14, #1, #19 ranked teams in the country. 13 of 18 matches were against ranked opponents. This year a much softer schedule, with no ranked teams so far.
 
Friday

Nebraska 5, Ottawa 0
1. Hames/Stivrins (NEB) def. Fletcher/Skipper: 21-3, 21-5
2. Knuckles/Sweet (NEB) def. Cox/Jackson: 21-9, 21-10
3. Kubik/Kurkova (NEB) def. Freeman/Tharps: 21-7, 21-16
4. Densberger/Szabo (NEB) def. Bauer/Taton: 21-8, 21-8
5. Miller/Schwarzenbach (NEB) def. Collins/Huesman: 21-9, 21-10

Sat
Nebraska 5, Ottawa 0
1. Hames/Stivrins (NEB) def. Cox/Jackson: 21-11, 21-19
2. Knuckles/Sweet (NEB) def. Freeman/Tharps: 21-7, 21-15
3. Kubik/Kurkova (NEB) def. Fletcher/Skipper: 21-12, 21-15
4. Densberger/Szabo (NEB) def. Taton/Thomas: 21-9, 21-6
5. Davis/Miller (NEB) def. Mitchell/Van Eck: 21-11, 21-7
 




D142E_bW0AEbBJM.jpg:large
 





GET TICKETS


Get 50% off on Omaha Steaks

Back
Top