• You do not need to register if you are not going to pay the yearly fee to post. If you register please click here or log in go to "settings" then "my account" then "User Upgrades" and you can renew.

HuskerMax readers can save 50% on  Omaha Steaks .

Big 10 Conference Standings -- As of 1/16/18

carrolltonsker

Husker Immortal
15 Year Member
We are currently in 6th place.

Big Ten Men's Basketball Statistics
Conference Schedule and Results

Standings Conf. Pct. PF PA Overall Pct. PF PA Home Away Neutral Last 10 Streak
Purdue 7-0 1.000 77.0 60.4 18-2 .900 84.7 62.1 12-0 4-0 2-2 10-0 W14
Ohio State 6-0 1.000 80.8 63.3 15-4 .789 79.4 67.2 11-1 3-0 1-3 9-1 W5
Michigan 5-2 .714 72.0 67.4 16-4 .800 76.3 62.8 10-1 3-2 3-1 9-1 W2
Michigan State 4-2 .667 75.2 67.3 16-3 .842 85.2 64.0 11-1 1-1 4-1 8-2 L1
Indiana 4-2 .667 68.0 65.2 11-7 .611 74.2 70.7 9-3 1-4 1-0 7-3 W3
Nebraska 4-3 .571 66.9 68.7 13-7 .650 73.5 70.3 10-1 1-5 2-1 6-4 W1
Maryland 3-4 .429 75.7 80.4 14-6 .700 76.7 66.6 11-1 1-4 2-1 7-3 L2
Minnesota 3-4 .429 72.4 76.4 14-6 .700 80.4 72.5 10-3 2-3 2-0 6-4 W1
Penn State 3-4 .429 73.9 74.0 13-7 .650 77.7 67.2 10-3 2-3 1-1 6-4 L1
Northwestern 2-4 .333 64.7 69.3 11-8 .579 73.3 67.2 9-2 1-5 1-1 6-4 L1
Wisconsin 2-4 .333 60.3 68.7 9-10 .474 68.1 65.6 8-3 1-5 0-2 5-5 L3
Rutgers 1-5 .167 58.7 72.8 11-8 .579 68.9 62.1 11-5 0-3 0-0 5-5 L2
Iowa 1-5 .167 77.2 84.8 10-9 .526 81.9 76.2 6-3 1-4 3-2 6-4 W1
Illinois 0-6 .000 75.8 81.3 10-9 .526 79.0 71.9 9-2 0-6 1-1 4-6 L4

http://www.bigten.org/library/stats/mbb-confsked.html
 

Alright, we're in 6th place. :Mfclap:

Now that might not sound so good but it means there are 8, I repeat 8 teams below us. How many on here thought we'd be this high in just about the middle of the conference season?

Now if the team can pull 7/8 wins out of the rest and maybe get 1/2 wins out of the B1G tourney we can make the big dance.

:Balloons: :Cheer2: :Huskers: :Cheer2: :Balloons:
 




GET TICKETS


Get 50% off on Omaha Steaks

Back
Top