Top 250 Recruits for 2014
*Rankings Compiled by Jeremy Pernell and Released February 25, 2013
| No. | ******. | Name | Ht. | Wt. | 40 | Hometown | Grade | Commit |
| 1. | DE | Da'Shawn Hand | 6-4 | 245 | 4.81 | Woodbridge, VA | ![]() ![]() ![]() ![]() ![]() |
-- |
| 2. | RB | Leonard Fournette | 6-1 | 225 | New Orleans, LA | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 3. | CB | Marlon Humphrey | 6-0 | 179 | 4.48 | Hoover, AL | ![]() ![]() ![]() ![]() ![]() |
-- |
| 4. | CB | Jabrill Peppers | 6-1 | 200 | Paramus, NJ | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 5. | OT | Cameron Robinson | 6-6 | 325 | Monroe, LA | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 6. | S | Quin Blanding | 6-2 | 198 | 4.54 | Virginia Beach, VA | ![]() ![]() ![]() ![]() ![]() |
-- |
| 7. | OL | Braden Smith | 6-6 | 280 | 5.12 | Olathe, KS | ![]() ![]() ![]() ![]() ![]() |
-- |
| 8. | CB | Tony Brown | 6-0 | 185 | 4.39 | Beaumont, TX | ![]() ![]() ![]() ![]() ![]() |
-- |
| 9. | ILB | Raekwon McMillan | 6-3 | 234 | 4.65 | Hinesville, GA | ![]() ![]() ![]() ![]() ![]() |
-- |
| 10. | DT | Andrew Brown | 6-4 | 285 | Chesapeake, VA | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 11. | OLB | Hoza Scott | 6-3 | 215 | La Porte, TX | ![]() ![]() ![]() ![]() ![]() |
Texas A&M | |
| 12. | RB | Sony Michel | 5-11 | 200 | 4.46 | Plantation, FL | ![]() ![]() ![]() ![]() ![]() |
-- |
| 13. | DE | Gerald Willis III | 6-3 | 260 | 5.16 | New Orleans, LA | ![]() ![]() ![]() ![]() ![]() |
-- |
| 14. | Ath. | Bo Scarbrough | 6-2 | 220 | 4.59 | Tuscaloosa, AL | ![]() ![]() ![]() ![]() ![]() |
Alabama |
| 15. | ILB | Kain Daub | 6-3 | 240 | Jacksonville, FL | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 16. | RB | Nathan Starks | 5-11 | 200 | 4.50 | Las Vegas, NV | ![]() ![]() ![]() ![]() ![]() |
-- |
| 17. | OT | Damian Prince | 6-7 | 305 | 5.00 | Forestville, MD | ![]() ![]() ![]() ![]() ![]() |
-- |
| 18. | QB | Keller Chryst | 6-3 | 225 | Palo Alto, CA | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 19. | DE | Lorenzo Carter | 6-5 | 230 | 4.65 | Norcross, GA | ![]() ![]() ![]() ![]() ![]() |
-- |
| 20. | DT | Khairi Clark | 6-3 | 315 | 5.59 | Hollywood, FL | ![]() ![]() ![]() ![]() ![]() |
-- |
| 21. | DB | Edward Paris | 6-1 | 195 | 4.38 | Arlington, TX | ![]() ![]() ![]() ![]() ![]() |
-- |
| 22. | S | Laurence Jones | 6-2 | 205 | Monroe, LA | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 23. | DE | Malik McDowell | 6-6 | 285 | Detroit, MI | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 24. | RB | Jalen Hurd | 6-3 | 205 | Hendersonville, TN | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 25. | ILB | Tre Williams | 6-2 | 220 | 4.93 | Mobile, AL | ![]() ![]() ![]() ![]() ![]() |
-- |
| 26. | CB | Jalen Tabor | 6-1 | 180 | Washington (D.C.) | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 27. | Ath. | Michiah Quick | 6-0 | 170 | Fresno, CA | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 28. | Ath. | Marshon Lattimore | 6-0 | 178 | Cleveland, OH | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 29. | CB | Adoree' Jackson | 5-10 | 175 | Gardena, CA | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 30. | TE | Tyler Luatua | 6-4 | 230 | La Mirada, CA | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 31. | OT | Jordan Poland | 6-7 | 335 | 5.73 | La Jolla, CA | ![]() ![]() ![]() ![]() ![]() |
USC |
| 32. | DE | Solomon Thomas | 6-3 | 256 | Coppell, TX | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 33. | RB | Racean Thomas | 5-11 | 192 | Oxford, AL | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 34. | OT | K.C. McDermott | 6-6 | 280 | Wellington, FL | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 35. | CB | Nick Watkins | 6-1 | 180 | 4.49 | Dallas, TX | ![]() ![]() ![]() ![]() ![]() |
-- |
| 36. | DE | Nifae Lealao | 6-5 | 272 | Sacramento, CA | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 37. | OL | Donell Stanley | 6-4 | 315 | Latta, SC | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 38. | ILB | Clifton Garrett | 6-2 | 224 | Plainfield, IL | ![]() ![]() ![]() ![]() ![]() |
-- | |
| 39. | WR | Cameron Denson | 6-1 | 175 | Tucson, AZ | ![]() ![]() ![]() ![]() ![]() |
Arizona | |
| 40. | DT | Travonte Valentine | 6-4 | 294 | 5.05 | Palm Bay, FL | ![]() ![]() ![]() ![]() ![]() |
-- |
| 41. | RB | Dalvin Cook | 5-11 | 190 | 4.55 | Miami, FL | ![]() ![]() ![]() ![]() ![]() |
-- |
| 42. | Ath. | Nick Harvey | 5-11 | 175 | 4.40 | Richmond, TX | ![]() ![]() ![]() ![]() ![]() |
Texas A&M |
| 43. | DE | Deondre Clark | 6-4 | 235 | 4.65 | Oklahoma City, OK | ![]() ![]() ![]() ![]() ![]() |
-- |
| 44. | QB | Caleb Henderson | 6-4 | 223 | 5.08 | Burke, VA | ![]() ![]() ![]() ![]() |
-- |
| 45. | WR | Drake Harris | 6-4 | 180 | Grand Rapids, MI | ![]() ![]() ![]() ![]() |
Michigan State | |
| 46. | DB | Budda Baker | 5-10 | 175 | 4.45 | Bellevue, WA | ![]() ![]() ![]() ![]() |
-- |
| 47. | QB | Will Grier | 6-3 | 180 | 4.82 | Davidson, NC | ![]() ![]() ![]() ![]() |
Florida |
| 48. | OT | Jamarco Jones | 6-5 | 285 | Chicago, IL | ![]() ![]() ![]() ![]() |
-- | |
| 49. | DT | Josh Frazier | 6-3 | 330 | 5.42 | Springdale, AR | ![]() ![]() ![]() ![]() |
-- |
| 50. | OL | Demetrius Knox | 6-4 | 299 | 5.52 | Fort Worth, TX | ![]() ![]() ![]() ![]() |
Texas |
| 51. | LB | Nyles Morgan | 6-2 | 222 | Crete, IL | ![]() ![]() ![]() ![]() |
-- | |
| 52. | OT | Bentley Spain | 6-6 | 280 | 5.51 | Charlotte, NC | ![]() ![]() ![]() ![]() |
-- |
| 53. | DE | Jalyn Holmes | 6-5 | 225 | Norfolk, VA | ![]() ![]() ![]() ![]() |
-- | |
| 54. | WR | Ermon Lane | 6-2 | 180 | 4.68 | Homestead, FL | ![]() ![]() ![]() ![]() |
-- |
| 55. | RB | Joseph Yearby | 5-9 | 191 | Miami, FL | ![]() ![]() ![]() ![]() |
Florida State | |
| 56. | QB | Deshaun Watson | 6-3 | 190 | 4.95 | Gainesville, GA | ![]() ![]() ![]() ![]() |
Clemson |
| 57. | WR | K.D. Cannon | 6-0 | 165 | 4.54 | Mount Pleasant, TX | ![]() ![]() ![]() ![]() |
-- |
| 58. | S | Jamal Adams | 6-0 | 191 | 4.44 | Lewisville, TX | ![]() ![]() ![]() ![]() |
-- |
| 59. | WR | Trevion Thompson | 6-3 | 177 | Durham, NC | ![]() ![]() ![]() ![]() |
-- | |
| 60. | QB | David Cornwell | 6-5 | 228 | Norman, OK | ![]() ![]() ![]() ![]() |
-- | |
| 61. | QB | Jerrod Heard | 6-2 | 185 | Denton, TX | ![]() ![]() ![]() ![]() |
Texas | |
| 62. | WR | Mark Andrews | 6-6 | 222 | 4.70 | Scottsdale, AZ | ![]() ![]() ![]() ![]() |
-- |
| 63. | OT | Casey Tucker | 6-6 | 275 | Chandler, AZ | ![]() ![]() ![]() ![]() |
USC | |
| 64. | OT | Andy Bauer | 6-6 | 304 | 5.20 | St. Louis, MO | ![]() ![]() ![]() ![]() |
-- |
| 65. | WR | Josh Malone | 6-3 | 190 | 4.43 | Gallatin, TN | ![]() ![]() ![]() ![]() |
-- |
| 66. | WR | Speedy Noil | 5-10 | 175 | 4.45 | New Orleans, LA | ![]() ![]() ![]() ![]() |
-- |
| 67. | OL | Mason Cole | 6-5 | 270 | Tarpon Springs, FL | ![]() ![]() ![]() ![]() |
-- | |
| 68. | S | Todd Kelly Jr. | 6-1 | 190 | 4.51 | Knoxville, TN | ![]() ![]() ![]() ![]() |
-- |
| 69. | RB | Elijah Hood | 6-0 | 210 | 4.55 | Charlotte, NC | ![]() ![]() ![]() ![]() |
-- |
| 70. | DT | Elisha Shaw | 6-5 | 295 | Tucker, GA | ![]() ![]() ![]() ![]() |
-- | |
| 71. | WR | Malachi Dupre | 6-3 | 185 | 4.59 | River Ridge, LA | ![]() ![]() ![]() ![]() |
-- |
| 72. | OL | Ross Pierschbacher | 6-4 | 270 | 5.21 | Cedar Falls, IA | ![]() ![]() ![]() ![]() |
Iowa |
| 73. | LB | Dante Booker | 6-3 | 215 | 4.72 | Akron, OH | ![]() ![]() ![]() ![]() |
-- |
| 74. | DE | Lorenzo Featherston | 6-7 | 210 | 4.83 | Greensboro, NC | ![]() ![]() ![]() ![]() |
-- |
| 75. | CB | Damon Webb | 6-0 | 175 | Detroit, MI | ![]() ![]() ![]() ![]() |
Ohio State | |
| 76. | WR | Artavis Scott | 5-11 | 175 | Tarpon Springs, FL | ![]() ![]() ![]() ![]() |
-- | |
| 77. | Ath. | Ronnie Clark | 6-3 | 207 | 4.59 | Calera, AL | ![]() ![]() ![]() ![]() |
-- |
| 78. | ILB | Michael Ferns | 6-3 | 235 | St. Clairsville, OH | ![]() ![]() ![]() ![]() |
Michigan | |
| 79. | RB | Devon Thomas | 5-11 | 190 | 4.47 | Broken Arrow, OK | ![]() ![]() ![]() ![]() |
Oklahoma State |
| 80. | WR | Jalen Brown | 6-2 | 175 | 4.88 | Phoenix, AZ | ![]() ![]() ![]() ![]() |
-- |
| 81. | WR | Shaquille Davidson | 6-0 | 170 | 4.42 | Gaffney, SC | ![]() ![]() ![]() ![]() |
-- |
| 82. | QB | Kyle Allen | 6-2 | 192 | 5.00 | Scottsdale, AZ | ![]() ![]() ![]() ![]() |
-- |
| 83. | RB | Derrell Scott | 5-11 | 180 | 4.55 | Havelock, NC | ![]() ![]() ![]() ![]() |
-- |
| 84. | DE/LB | Denzel Ware | 6-3 | 215 | Opp, AL | ![]() ![]() ![]() ![]() |
Kentucky | |
| 85. | DT | Demarcus Christmas | 6-4 | 288 | Bradenton, FL | ![]() ![]() ![]() ![]() |
Florida State | |
| 86. | OT | Roderick Johnson | 6-7 | 315 | Florissant, MO | ![]() ![]() ![]() ![]() |
-- | |
| 87. | S | Montae Nicholson | 6-3 | 200 | 4.55 | Monroeville, PA | ![]() ![]() ![]() ![]() |
-- |
| 88. | WR | Demarre Kitt | 6-1 | 191 | 4.56 | Tyrone, GA | ![]() ![]() ![]() ![]() |
-- |
| 89. | OT | Alex Bars | 6-6 | 285 | Nashville, TN | ![]() ![]() ![]() ![]() |
-- | |
| 90. | DL/OL | Jay Hayes | 6-5 | 270 | Brooklyn, NY | ![]() ![]() ![]() ![]() |
Notre Dame | |
| 91. | DT | Byran Mone | 6-4 | 320 | Salt lake City, UT | ![]() ![]() ![]() ![]() |
Michigan | |
| 92. | WR | Thaddeus Snodgrass | 6-1 | 175 | 4.55 | Springfield, OH | ![]() ![]() ![]() ![]() |
-- |
| 93. | CB | Parrker Westphal | 6-0 | 181 | 4.45 | Bolingbrook, IL | ![]() ![]() ![]() ![]() |
-- |
| 94. | OG | Garrett Brumfield | 6-4 | 270 | 5.07 | Baton Rouge, LA | ![]() ![]() ![]() ![]() |
-- |
| 95. | Ath. | Marquis Ware | 6-2 | 210 | 4.67 | Los Angeles, CA | ![]() ![]() ![]() ![]() |
-- |
| 96. | TE | Jacory Washington | 6-5 | 215 | 4.80 | Westlake, LA | ![]() ![]() ![]() ![]() |
-- |
| 97. | ILB | Zach Whitley | 6-2 | 215 | Houston, TX | ![]() ![]() ![]() ![]() |
-- | |
| 98. | OG | Roderick Taylor | 6-4 | 304 | Jackson, MS | ![]() ![]() ![]() ![]() |
-- | |
| 99. | DE | Derick Roberson | 6-4 | 220 | 4.93 | San Antonio, TX | ![]() ![]() ![]() ![]() |
Texas |
| 100. | WR | Jamil Kamara | 6-2 | 195 | Virginia Beach, VA | ![]() ![]() ![]() ![]() |
-- | |
| 101. | OLB | Christian Miller | 6-4 | 205 | 4.76 | Columbia, SC | ![]() ![]() ![]() ![]() |
Florida |
| 102. | RB | Jeff Jones | 6-0 | 190 | Minneapolis, MN | ![]() ![]() ![]() ![]() |
Minnesota | |
| 103. | DE/TE | Garrett Dickerson | 6-4 | 240 | 4.75 | Oradell, NJ | ![]() ![]() ![]() ![]() |
-- |
| 104. | DE | Andrew Williams | 6-4 | 234 | 5.20 | McDonough, GA | ![]() ![]() ![]() ![]() |
-- |
| 105. | WR | Allen Lazard | 6-5 | 203 | 4.88 | Urbandale, IA | ![]() ![]() ![]() ![]() |
Iowa State |
| 106. | DE | Andrew Trumbetti | 6-5 | 250 | Demarest, NJ | ![]() ![]() ![]() ![]() |
-- | |
| 107. | Ath. | Kevin Crosby | 6-2 | 232 | 4.69 | Bamberg, SC | ![]() ![]() ![]() ![]() |
-- |
| 108. | Ath. | John Smith | 6-1 | 185 | 4.87 | Long Beach, CA | ![]() ![]() ![]() ![]() |
-- |
| 109. | DE | Keyon Brown | 6-3 | 233 | 4.68 | Wauchula, FL | ![]() ![]() ![]() ![]() |
-- |
| 110. | CB | D.J. Smith | 6-0 | 185 | Marietta, GA | ![]() ![]() ![]() ![]() |
-- | |
| 111. | WR | Trey Quinn | 6-1 | 190 | 4.39 | Lake Charles, LA | ![]() ![]() ![]() ![]() |
-- |
| 112. | RB | Donald Catalon | 5-11 | 195 | Houston, TX | ![]() ![]() ![]() ![]() |
Texas | |
| 113. | DE | Qualen Cunningham | 6-4 | 220 | 4.70 | Chandler, AZ | ![]() ![]() ![]() ![]() |
-- |
| 114. | OL | Steven Moss | 6-5 | 275 | 5.17 | Fredericksburg, VA | ![]() ![]() ![]() ![]() |
-- |
| 115. | QB | Justice Hansen | 6-3 | 195 | 4.65 | Edmond, OK | ![]() ![]() ![]() ![]() |
-- |
| 116. | Ath. | Kiy Hester | 6-1 | 200 | Wayne, NJ | ![]() ![]() ![]() ![]() |
-- | |
| 117. | S | Edwin Freeman | 6-1 | 200 | Arlington, TX | ![]() ![]() ![]() ![]() |
-- | |
| 118. | DT | Dexter Wideman | 6-4 | 275 | 4.86 | Saluda, SC | ![]() ![]() ![]() ![]() |
-- |
| 119. | OLB | Cameron Hampton | 6-2 | 210 | 4.55 | Dallas, TX | ![]() ![]() ![]() ![]() |
Texas |
| 120. | QB | Drew Barker | 6-4 | 207 | Hebron, KY | ![]() ![]() ![]() ![]() |
-- | |
| 121. | Ath. | Davion Hall | 6-3 | 190 | 4.50 | Texarkana, TX | ![]() ![]() ![]() ![]() |
Baylor |
| 122. | ILB | Delvin Purifoy | 6-2 | 229 | 4.70 | Pensacola, FL | ![]() ![]() ![]() ![]() |
Florida State |
| 123. | TE | Jeb Blazevich | 6-4 | 228 | 5.01 | Charlotte, NC | ![]() ![]() ![]() ![]() |
-- |
| 124. | QB | Brandon Dawkins | 6-3 | 203 | Westlake Village, CA | ![]() ![]() ![]() ![]() |
-- | |
| 125. | OT | Kyle Trout | 6-6 | 270 | 5.44 | Lancaster, OH | ![]() ![]() ![]() ![]() |
Ohio State |
| 126. | S | Steven Parker | 6-2 | 180 | 4.50 | Jenks, OK | ![]() ![]() ![]() ![]() |
-- |
| 127. | DE | Kentavious Street | 6-4 | 257 | 4.65 | Greenville, NC | ![]() ![]() ![]() ![]() |
-- |
| 128. | OT | Orlando Brown Jr. | 6-7 | 345 | Duluth, GA | ![]() ![]() ![]() ![]() |
-- | |
| 129. | QB | E.J. Moss | 6-3 | 210 | Ashville, AL | ![]() ![]() ![]() ![]() |
-- | |
| 130. | Ath. | Treon Harris | 5-11 | 180 | 4.48 | Miami, FL | ![]() ![]() ![]() ![]() |
-- |
| 131. | DE | Myles Garrett | 6-5 | 234 | 5.08 | Arlington, TX | ![]() ![]() ![]() ![]() |
-- |
| 132. | OT | Nick Richardson | 6-4 | 283 | 5.46 | Westerville, OH | ![]() ![]() ![]() ![]() |
-- |
| 133. | DE | Justin Thornton | 6-5 | 223 | 5.13 | Prichard, AL | ![]() ![]() ![]() ![]() |
-- |
| 134. | S | Brandon Simmons | 6-0 | 177 | 4.60 | Arlington, TX | ![]() ![]() ![]() ![]() |
-- |
| 135. | OLB | Chris Register | 6-4 | 215 | 4.50 | Greensboro, NC | ![]() ![]() ![]() ![]() |
-- |
| 136. | CB | Troy Vincent Jr. | 5-10 | 182 | Baltimore, MD | ![]() ![]() ![]() ![]() |
-- | |
| 137. | OLB | Melvin Keihn | 6-3 | 225 | 4.50 | Baltimore, MD | ![]() ![]() ![]() ![]() |
-- |
| 138. | DT | Ainuu Taua | 6-1 | 280 | 5.27 | Lompoc, CA | ![]() ![]() ![]() ![]() |
-- |
| 139. | ILB | Shaun Dion Hamilton | 6-1 | 223 | 4.65 | Montgomery, AL | ![]() ![]() ![]() ![]() |
-- |
| 140. | OL | Toa Lobendahn | 6-4 | 277 | Lakewood, CA | ![]() ![]() ![]() ![]() |
USC | |
| 141. | OLB | Bryson Allen-Williams | 6-2 | 218 | Ellenwood, GA | ![]() ![]() ![]() ![]() |
-- | |
| 142. | WR | K.J. Williams | 6-2 | 190 | Bethlehem, PA | ![]() ![]() ![]() ![]() |
-- | |
| 143. | CB | Cedric Collins | 5-10 | 170 | Dallas, TX | ![]() ![]() ![]() ![]() |
Texas A&M | |
| 144. | OT | Andrew Mike | 6-7 | 275 | Tucson, AZ | ![]() ![]() ![]() ![]() |
-- | |
| 145. | DB/LB | T'Kevian Rockwell | 6-1 | 195 | 4.47 | Wylie, TX | ![]() ![]() ![]() ![]() |
-- |
| 146. | QB | William Crest | 6-3 | 190 | Baltimore, MS | ![]() ![]() ![]() ![]() |
-- | |
| 147. | WR | Lorenzo Joe | 6-2 | 185 | 4.49 | Abilene, TX | ![]() ![]() ![]() ![]() |
Texas |
| 148. | WR | Chris Godwin | 6-2 | 195 | 4.48 | Middletown, DE | ![]() ![]() ![]() ![]() |
-- |
| 149. | CB | Jaleel Wadood | 5-11 | 165 | Bellflower, CA | ![]() ![]() ![]() ![]() |
Arizona State | |
| 150. | Ath. | Jamoral Graham | 5-11 | 180 | 4.50 | Decatur, MS | ![]() ![]() ![]() ![]() |
-- |
| 151. | OLB | Korie Rogers | 6-1 | 210 | 4.83 | Buford, GA | ![]() ![]() ![]() ![]() |
-- |
| 152. | S | Devin Voorhies | 6-2 | 185 | Woodville, MS | ![]() ![]() ![]() ![]() |
LSU | |
| 153. | OT | Jackson Barton | 6-6 | 275 | Salt Lake City, UT | ![]() ![]() ![]() ![]() |
Utah | |
| 154. | OLB | Dwight Williams | 6-1 | 210 | Gardena, CA | ![]() ![]() ![]() ![]() |
-- | |
| 155. | QB | Tyler Harris | 6-3 | 205 | 5.11 | Blackshear, GA | ![]() ![]() ![]() ![]() |
-- |
| 156. | WR | Ryeshene Bronson | 6-3 | 182 | 4.72 | Fort Myers, FL | ![]() ![]() ![]() ![]() |
Florida |
| 157. | S | Dylan Sumner-Gardner | 6-1 | 191 | 4.58 | Mesquite, TX | ![]() ![]() ![]() ![]() |
-- |
| 158. | RB | Justin Jackson | 5-11 | 175 | 4.45 | Carol Stream, IL | ![]() ![]() ![]() ![]() |
-- |
| 159. | WR | Dominique Booth | 6-1 | 195 | Indianapolis, IN | ![]() ![]() ![]() ![]() |
-- | |
| 160. | QB | D.J. Gillins | 6-3 | 185 | 4.87 | Jacksonville, FL | ![]() ![]() ![]() ![]() |
Texas Tech |
| 161. | TE | Dalton Schultz | 6-5 | 222 | South Jordan, UT | ![]() ![]() ![]() ![]() |
-- | |
| 162. | OLB | Dillon Bates | 6-3 | 215 | 4.60 | Ponte Vedra Beach, FL | ![]() ![]() ![]() ![]() |
-- |
| 163. | DT | Derrick Nnadi | 6-1 | 300 | Virginia Beach, VA | ![]() ![]() ![]() ![]() |
-- | |
| 164. | CB | Wesley Green | 5-11 | 165 | Lithonia, GA | ![]() ![]() ![]() ![]() |
-- | |
| 165. | RB | Adam Choice | 5-9 | 194 | 4.56 | Thomasville, GA | ![]() ![]() ![]() ![]() |
-- |
| 166. | Ath. | Darrion Johnson | 5-11 | 175 | Brenham, TX | ![]() ![]() ![]() ![]() |
-- | |
| 167. | OG | Damien Mama | 6-4 | 340 | Bellflower, CA | ![]() ![]() ![]() ![]() |
-- | |
| 168. | OLB | Derik Calhoun | 6-0 | 200 | 4.50 | El Cerrito, CA | ![]() ![]() ![]() ![]() |
-- |
| 169. | RB | D.K. Buford | 5-10 | 190 | 4.33 | Oxford, MS | ![]() ![]() ![]() ![]() |
Mississippi |
| 170. | WR | Austin Roberts | 6-2 | 207 | Carmel, IN | ![]() ![]() ![]() ![]() |
-- | |
| 171. | OG | Natrell Curtis | 6-2 | 304 | 5.69 | Phoenix, AZ | ![]() ![]() ![]() ![]() |
-- |
| 172. | RB | Joe Mixon | 6-1 | 199 | Oakley, CA | ![]() ![]() ![]() ![]() |
-- | |
| 173. | OL | Jimmy Byrne | 6-4 | 285 | 5.10 | Cleveland, OH | ![]() ![]() ![]() ![]() |
Notre Dame |
| 174. | Ath. | Johnathan Lloyd | 6-0 | 180 | 4.66 | Graham, NC | ![]() ![]() ![]() ![]() |
-- |
| 175. | OLB | Rashaan Evans | 6-3 | 216 | 4.53 | Auburn, AL | ![]() ![]() ![]() ![]() |
-- |
| 176. | Ath. | Demetrius Johnson | 6-2 | 195 | Annapolis, MD | ![]() ![]() ![]() ![]() |
-- | |
| 177. | RB | Mikale Wilbon | 5-9 | 191 | 4.68 | Chicago, IL | ![]() ![]() ![]() ![]() |
-- |
| 178. | DE | Jesse Aniebonam | 6-4 | 228 | 4.66 | Olney, MD | ![]() ![]() ![]() ![]() |
-- |
| 179. | QB | Jacob Park | 6-3 | 203 | 4.98 | Goose Creek, SC | ![]() ![]() ![]() ![]() |
-- |
| 180. | OT | Trevor Darling | 6-4 | 309 | 5.82 | Miami, FL | ![]() ![]() ![]() ![]() |
Miami (Fla.) |
| 181. | RB | Stanley Williams | 5-9 | 189 | 4.39 | Monroe, GA | ![]() ![]() ![]() ![]() |
Georgia |
| 182. | LB | Jamardre Cobb | 6-1 | 215 | 4.60 | Los Angeles, CA | ![]() ![]() ![]() ![]() |
-- |
| 183. | WR | Keenen Brown | 6-3 | 193 | 4.50 | Houston, TX | ![]() ![]() ![]() ![]() |
-- |
| 184. | Ath. | Myles Autry | 5-11 | 175 | Norcross, GA | ![]() ![]() ![]() ![]() |
-- | |
| 185. | OT | Reilly Gibbons | 6-5 | 278 | 4.88 | St. Petersburg, FL | ![]() ![]() ![]() ![]() |
-- |
| 186. | WR | Saeed Blacknall | 6-3 | 200 | 4.50 | Manalapan, NJ | ![]() ![]() ![]() ![]() |
-- |
| 187. | OG | Sam Mustipher | 6-4 | 285 | 5.10 | Olney, MD | ![]() ![]() ![]() ![]() |
-- |
| 188. | TE | Nic Weishar | 6-5 | 210 | Chicago, IL | ![]() ![]() ![]() ![]() |
-- | |
| 189. | DT | Craig Evans | 6-3 | 320 | Sun Prairie, WI | ![]() ![]() ![]() ![]() |
-- | |
| 190. | RB | Nick Chubb | 5-10 | 210 | 4.56 | Cedartown, GA | ![]() ![]() ![]() ![]() |
-- |
| 191. | DE | Chad Thomas | 6-5 | 230 | 4.93 | Miami, FL | ![]() ![]() ![]() ![]() |
-- |
| 192. | WR | Rahshead Johnson | 5-11 | 170 | 4.50 | Long Beach, CA | ![]() ![]() ![]() ![]() |
Washington |
| 193. | RB | Nick Wilson | 5-11 | 194 | 4.55 | Fresno, CA | ![]() ![]() ![]() ![]() |
-- |
| 194. | TE | Bryce Dixon | 6-4 | 225 | Ventura, CA | ![]() ![]() ![]() ![]() |
-- | |
| 195. | RB | Varshaun Nixon | 5-10 | 185 | 4.60 | Austin, TX | ![]() ![]() ![]() ![]() |
Texas A&M |
| 196. | DE | Malik Dorton | 6-2 | 225 | 4.80 | Bellflower, CA | ![]() ![]() ![]() ![]() |
-- |
| 197. | CB | Kalvaraz Bessent | 6-0 | 180 | 4.51 | Kingsland, GA | ![]() ![]() ![]() ![]() |
-- |
| 198. | DB | Adarius Pickett | 5-11 | 175 | 4.60 | El Cerrito, CA | ![]() ![]() ![]() ![]() |
-- |
| 199. | LB | Kevin Mouhon | 6-2 | 220 | 4.65 | Norcross, GA | ![]() ![]() ![]() ![]() |
-- |
| 200. | WR | Cameron Sims | 6-4 | 190 | 4.60 | Monroe, LA | ![]() ![]() ![]() ![]() |
-- |
| 201. | WR | Johnnie Dixon | 5-11 | 185 | 4.44 | Palm Beach Gardens, FL | ![]() ![]() ![]() ![]() |
-- |
| 202. | DE | Davon Godchaux | 6-4 | 244 | 5.22 | Plaquemine, LA | ![]() ![]() ![]() ![]() |
-- |
| 203. | OG | William Clapp | 6-4 | 270 | New Orleans, LA | ![]() ![]() ![]() ![]() |
LSU | |
| 204. | LB | Kenny Young | 6-2 | 215 | 4.79 | River Ridge, LA | ![]() ![]() ![]() ![]() |
-- |
| 205. | DE | Dante Sawyer | 6-3 | 243 | 4.85 | Suwanee, GA | ![]() ![]() ![]() ![]() |
-- |
| 206. | CB | Kyle Gibson | 6-0 | 175 | Seffner, FL | ![]() ![]() ![]() ![]() |
-- | |
| 207. | OG | Viane Talamaivao | 6-3 | 300 | Corona, CA | ![]() ![]() ![]() ![]() |
-- | |
| 208. | DB | Darius West | 5-11 | 188 | 4.63 | Lima, OH | ![]() ![]() ![]() ![]() |
-- |
| 209. | QB | Chance Stewart | 6-5 | 208 | 5.25 | Sturgis, MI | ![]() ![]() ![]() ![]() |
Wisconsin |
| 210. | DE | Dewayne Hendrix | 6-5 | 242 | O'Fallon, IL | ![]() ![]() ![]() ![]() |
-- | |
| 211. | WR | Armanti Foreman | 5-11 | 175 | 4.43 | Texas City, TX | ![]() ![]() ![]() ![]() |
Oklahoma |
| 212. | CB | D'Andre Payne | 5-9 | 170 | Washington (D.C.) | ![]() ![]() ![]() ![]() |
-- | |
| 213. | Ath. | J.C. Jackson | 5-11 | 180 | 4.60 | Immokalee, FL | ![]() ![]() ![]() ![]() |
Florida State |
| 214. | DT | Dontavius Russell | 6-3 | 300 | 5.20 | Carrollton, GA | ![]() ![]() ![]() ![]() |
-- |
| 215. | OT | Jaden Gault | 6-6 | 280 | Monona Grove, WI | ![]() ![]() ![]() ![]() |
Wisconsin | |
| 216. | QB | Rafe Peavey | 6-2 | 205 | 4.50 | Bolivar, MO | ![]() ![]() ![]() ![]() |
Arkansas |
